SAIC MAXUS V90 Long WB High Roof Chassis Digital Public Health Check-up Vehicle
Description
| Parameter Item | Specific Information |
|---|---|
| Chassis Model | SAIC MAXUS V90 Long Wheelbase High Roof |
| Vehicle Type | Digital Public Health Physical Examination Vehicle |
| Overall Dimension | 5940 × 2062 × 2745 mm |
| Gross Vehicle Mass | 4495 kg |
| Power Unit | 2.0T turbocharged diesel engine, National VI emission standard |
| Transmission Option | 6-speed manual / automatic transmission available |
| Drive Mode | Front-engine rear-wheel drive (4×2) |
| Core Digital Medical Configuration | Digital ECG monitor, blood pressure & blood glucose detector, portable ultrasonic diagnostic device, intelligent data terminal, UV disinfection lamp, 220V stable power supply system, medical storage cabinet |
| Exterior Feature | Red-blue decorative stripes, customized public health livery, external electric pedal |
| Application Scenarios | Grassroots resident physical examination, chronic disease screening, group health checkup, mobile public health survey, health file collection |



















Reviews
There are no reviews yet.