JMC Ford New Transit V362 (Mid WB Mid Roof) Chassis
Description
| Item | Parameter |
|---|---|
| Overall Vehicle Size (mm) | L:5341 * W:2080 * H:2680 |
| Medical Cabin Internal Size (mm) | Approx.2750 *1580 *1700 |
| Wheelbase (mm) | 3300 |
| Gross Vehicle Mass (kg) | 3550 |
| Curb Weight (kg) | 2830 |
| Suspension System | Front MacPherson Independent Suspension / Rear Leaf Spring Non‑independent Suspension |
| Fuel Type | Diesel |
| Fuel Tank Capacity (L) | 70 |
| Engine Model | PF2.0T |
| Working Mode | Inline 4‑cylinder Turbocharged Diesel Engine |
| Displacement (L) | 2.0 |
| Power / Horsepower (kw)/(ps) | 105 / 142 |
| Max Torque (N·M/rpm) | 355 / 1500‑2500 |
| Emission Standard | China Ⅵ |
| Drive Mode | Front‑engine Front‑wheel Drive |
| Transmission | 6‑speed Automatic Transmission |
| Maximum Safe Speed (km/h) | 145 |
| Tire Specification | 215/75R16C |
| Brake System | Front Disc & Rear Disc |
| Rated Passengers (including driver) | 5‑7 persons |
| Vehicle Configuration | ABS, ESP system;
Roof warning light and siren; Standard: monitor mounting base, ambulance stretcher, medical cabinet, oxygen supply system, infusion hook; Optional: negative pressure unit, ventilator, defibrillator, reversing radar & camera, medical‑cabin air conditioner |



















Reviews
There are no reviews yet.