Iveco Ousheng Short‑WB High Roof Chassis Rescue Vehicle (Engineering Rescue Van)
Description
| Item | Parameter |
|---|---|
| Overall Vehicle Size (mm) | L:5670 * W:2010 * H:2670 |
| Working Cabin Internal Size (mm) | Approx.3100 *1750 *1780 |
| Wheelbase (mm) | 3300 |
| Gross Vehicle Mass (kg) | 4490 |
| Curb Weight (kg) | 3120 |
| Suspension System | Front MacPherson Independent Suspension / Rear Leaf Spring Non‑independent Suspension |
| Fuel Type | Diesel |
| Fuel Tank Capacity (L) | 70 |
| Engine Model | F1A |
| Working Mode | Inline 4‑cylinder Turbocharged Diesel Engine |
| Displacement (L) | 2.3 |
| Power / Horsepower (kw)/(ps) | 107 / 146 |
| Max Torque (N·M/rpm) | 370 / 1400‑2800 |
| Emission Standard | China Ⅵ |
| Drive Mode | Front‑engine Rear‑wheel Drive |
| Transmission | 8‑speed Automatic Transmission |
| Maximum Safe Speed (km/h) | 130 |
| Tire Specification | 215/75R16C |
| Brake System | Front Disc & Rear Disc |
| Rated Passengers (including driver) | 5‑7 persons |
| Vehicle Configuration | ABS, ESP system;
Roof‑mounted warning light bar; Standard: tool cabinet, power supply system, emergency lighting; Optional: external power supply, air compressor, reversing radar & camera |





















Reviews
There are no reviews yet.