Ford Transit V362 Aviation‑style Monitoring Ambulance
Description
| Item | Parameter |
|---|---|
| Overall Vehicle Size (mm) | L:5450 * W:2000 * H:2650 |
| Medical Cabin Internal Size (mm) | Approx.2900 *1720 *1820 |
| Wheelbase (mm) | 3300 |
| Gross Vehicle Mass (kg) | 3550 |
| Curb Weight (kg) | 2650 |
| Suspension System | Front MacPherson Independent Suspension / Rear Leaf Spring Non‑independent Suspension |
| Fuel Type | Gasoline |
| Fuel Tank Capacity (L) | 80 |
| Engine Model | ECOBOOST4G20C6L |
| Working Mode | Inline 4‑cylinder, Turbocharged Intercooled, Direct Injection |
| Displacement (L) | 1.997 |
| Power / Horsepower (kw)/(ps) | 162 / 220.32 |
| Max Torque (N·M/rpm) | 350 / 2000‑3500 |
| Emission Standard | China Ⅵ |
| Drive Mode | Front‑wheel Drive |
| Transmission | 9‑speed Automatic Transmission |
| Maximum Safe Speed (km/h) | 170 |
| Tire Specification | 215/65R16C |
| Brake System | Front Disc & Rear Disc |
| Rated Passengers (including driver) | 6‑9 persons |
| Vehicle Configuration | Driver airbag, Bosch 9.3 ESP+HHC system;
Aviation‑style raised roof, integrated warning light siren; Standard: medical oxygen system, ambulance stretcher, medical cabinet; Optional: negative pressure system, reversing radar & camera, multi‑function steering wheel, cruise control |



























Reviews
There are no reviews yet.