Ford Transit V348 High Roof Chassis Stereo Atmospheric Mobile Monitoring Vehicle
Description
| Item | Specific Parameter |
|---|---|
| Vehicle Type | Atmospheric Stereoscopic Mobile Monitoring Vehicle |
| Chassis Brand & Model | Ford Transit V348 High Roof |
| Overall Dimension (L×W×H) | 5780mm × 1974mm × 2820mm(含顶部监测设备) |
| Wheelbase | 3750mm |
| Gross Vehicle Mass | 3700kg |
| Engine | 2.0T turbocharged diesel/gasoline optional |
| Max Power | 147kW (200PS) |
| Emission Standard | National VI Standard |
| Tire Specification | 215/75R16LT |
| Brake System | Four-wheel disc brake with ABS+EBD+ESP |
| Exterior Special Parts | Roof-mounted monitoring camera & sampling rack, environmental monitoring livery, dark tinted observation windows |
| Core Monitoring Configuration | Multi-component gas analyzer, particulate matter detector, meteorological sensing module, real-time data transmission unit, stabilized vehicle power supply |
| Application Scenarios | Stereoscopic regional air quality inspection, pollution source tracing, emergency environmental incident monitoring, seasonal haze pollution investigation |





















Reviews
There are no reviews yet.