Ford Transit V362 Water‑Environment Detection Vehicle
Description
| Item | Parameter |
|---|---|
| Overall Vehicle Size (mm) | L:5341 * W:1986 * H:2470 |
| Working Cabin Internal Size (mm) | Approx.2800 *1700 *1710 |
| Wheelbase (mm) | 3300 |
| Gross Vehicle Mass (kg) | 3300 |
| Curb Weight (kg) | 2450 |
| Suspension System | Front MacPherson Independent Suspension / Rear Leaf Spring Non‑independent Suspension |
| Fuel Type | Gasoline |
| Fuel Tank Capacity (L) | 80 |
| Engine Model | ECOBOOST4G20C6L |
| Working Mode | Inline 4‑cylinder, Turbocharged Intercooled, Direct Injection |
| Displacement (L) | 1.997 |
| Power / Horsepower (kw)/(ps) | 162 / 220.32 |
| Max Torque (N·M/rpm) | 350 / 2000‑3500 |
| Emission Standard | China Ⅵ |
| Drive Mode | Front‑wheel Drive |
| Transmission | 9‑speed Automatic Transmission |
| Maximum Safe Speed (km/h) | 170 |
| Tire Specification | 215/65R16C |
| Brake System | Front Disc & Rear Disc |
| Rated Passengers (including driver) | 5‑7 persons |
| Vehicle Configuration | Driver airbag, Bosch 9.3 ESP+HHC auxiliary system;
Roof‑mounted air conditioner, power supply system for testing equipment; Standard: experimental workbench, instrument cabinet, ventilation system; Optional: external power supply, reversing radar & camera, multi‑function steering wheel |



















Reviews
There are no reviews yet.