Ford V362 Semi‑patient Monitoring Ambulance, 5 Seats
Description
| Item | Parameter |
|---|---|
| Overall Vehicle Size (mm) | L:5780 * W:2000 * H:2860 |
| Medical Cabin Internal Size (mm) | Approx.3120 *1680 *1860 |
| Wheelbase (mm) | 3750 |
| Gross Vehicle Mass (kg) | 4250 |
| Curb Weight (kg) | 3280 |
| Suspension System | Front MacPherson Independent Suspension / Rear Leaf Spring Non‑independent Suspension |
| Fuel Type | Diesel |
| Fuel Tank Capacity (L) | 80 |
| Engine Model | JX4D24A6H |
| Working Mode | Inline 4‑cylinder Turbocharged Diesel Engine |
| Displacement (L) | 2.4 |
| Power / Horsepower (kw)/(ps) | 103 / 140 |
| Max Torque (N·M/rpm) | 375 / 1600‑2500 |
| Emission Standard | China Ⅵ |
| Drive Mode | Front‑engine Rear‑wheel Drive |
| Transmission | 6‑speed Manual Transmission |
| Maximum Safe Speed (km/h) | 140 |
| Tire Specification | 215/75R16C |
| Brake System | Front Disc & Rear Disc |
| Rated Passengers (including driver) | 6‑9 persons |
| Vehicle Configuration | ABS, ESP system;
Integrated top warning light and siren; Standard: monitor mounting base, stretcher, medical cabinet, oxygen system, infusion hook; Optional: negative pressure unit, ventilator, defibrillator, reversing radar & camera, medical‑cabin air conditioner |





















Reviews
There are no reviews yet.